vs n8n
n8n is a traditional automation tool designed for connecting APIs and moving data.
is a glass-box platform to build, observe, and collaborate with AI Agents.
See why teams building complex AI agents are moving from flow charts to intelligent tables.
| Feature | n8n | |
|---|---|---|
| Interface & UX | ||
| Primary Interface | Spreadsheet-like Grid (Table) | Node-based Flow Graph |
| Learning Curve | Low (Familiar to Excel users) | Moderate to High (Developer centric) |
| Visual Metaphor | Glass Box (See data state instantly) | Black Box (Hidden data flow) |
| Ease of Use | No-code for business teams, fast onboarding | Developer-centric, steeper learning curve |
| AI Capabilities | ||
| Agent Orchestration | Native multi-agent workflows with table coordination | Manual prompt chaining, no native agent builder |
| LLM Integration | Native support for OpenAI, Anthropic, Azure, local models | LLMs via custom HTTP requests or plugins |
| RAG / Knowledge Bases | Native document processing, chunking, and retrieval | Requires external vector DB (Pinecone, Supabase) setup |
| AI Routing & Logic | Built-in conditional flows based on agent decisions | Function/switch nodes require manual scripting |
| Observability & Debugging | ||
| Execution Visibility | Real-time, cell-level inspection | Execution logs (post-run) |
| Error Handling | Granular (Row-level retry) | Workflow-level (Breaks execution) |
| Data Persistence | Permanent (Every cell is a record) | Transient (Logs expire/hard to trace) |
| Monitoring & Analytics | Usage metrics, token consumption, cost insights | Basic execution logs and error tracking |
| Data Handling | ||
| Document Processing | Native PDF parsing, web scraping, large files | Third-party integrations or custom scripts |
| Batch Processing | Built-in bulk operations (10,000+ rows) | Manual loop logic for batch workflows |
| Unstructured Data | Transform messy data into structured formats | Requires JSON manipulation and scripting |
| Collaboration | ||
| Human-in-the-loop | Native (Edit cells directly) | External (Requires forms/hooks) |
| Feedback Loop | Agents learn from human edits | No native feedback mechanism |
| Multi-user Collaboration | Real-time editing like Google Sheets | Limited collaboration features |
| Integrations | ||
| App Connectors | 100+ enterprise apps (Salesforce, SAP, Workday, SharePoint) | 700+ connectors (strong SaaS, limited enterprise) |
| Developer Extensibility | Python nodes, custom APIs, webhooks, SDKs | Custom HTTP, function nodes, community plugins |
| Governance & Security | ||
| Track Record | 10 Years (ELLY Legacy), 0 Data Loss | ~5 Years, Standard SaaS/Self-host |
| Role-based Access Control | Granular RBAC, approval workflows, audit logs | Basic roles (Admin, Editor, Viewer) in cloud |
| Compliance | SOC 2, GDPR, HIPAA ready (Audit built-in) | No formal certifications (self-managed compliance) |
| Deployment | SaaS, Private Cloud, On-Premises (same features) | Cloud, Self-Hosted (requires DevOps) |
| Privacy & Data Control | PII detection/masking, data retention policies | Manual configuration required |
| Scalability & Performance | ||
| Concurrent Executions | Built for 10,000+ concurrent agent runs | Designed for smaller, linear automations |
| Multi-agent Orchestration | Native support for coordinated agent teams | Manual orchestration required |
| Infrastructure Management | Managed infrastructure with performance controls | Self-managed (requires custom setup for scale) |
| Support & Ecosystem | ||
| Enterprise Support | Dedicated onboarding, SLAs, solution engineers, QBRs | Email support (enterprise), community forums |
| Best For | Enterprises, operations, compliance-heavy industries | Developers automating repetitive tasks, tech teams |
Stop Debugging Spaghetti.
Start Managing Data.
n8n and other flow builders (like StackAI) visualize the path data takes. This works for simple automations but becomes a "spaghetti monster" when managing complex AI agents with loops, conditions, and retries.
visualizes the data itself. The table grid allows you to see thousands of executions at once, sort by status, and spot patterns instantly. It's the interface business users have trusted for decades - now supercharged for AI.
- Zero Learning CurveIf you know Excel, you know . No need to learn node logic.
- Manage Bulk OperationsProcess 10,000 rows as easily as 10. Flow builders struggle with bulk visibility.
The Difference
Observability
n8n offers basic execution logs after the fact. provides real-time, cell-level inspection of every decision as it happens.
Data Handling
n8n requires complex JSON manipulation for unstructured data. handles documents, scraping, and messy inputs natively in the grid.Even more importantly: Persistent storage is built in! n8n usually requires connecting to databases, Google Sheets etc.
Scalability
n8n struggles with high-concurrency agent flows. is built to orchestrate 10,000+ concurrent executions with granular error handling.
Traditional Automation
(Black Box)

(Glass Box)
See the Glass Box advantage for yourself
Don't Replace Humans.
Empower Them.
n8n automations are "fire and forget". If something needs human judgment, you have to build complex workarounds with external forms or webhooks.
In , collaboration is native. Humans can edit any cell at any time. Agents can pause for approval, learn from corrections, and work alongside your team in the same interface.
10-Year Track Record
Built on ELLY infrastructure with zero data loss incidents in a decade.
Audit Trails Built-in
Every cell change is recorded permanently. Compliance isn't an afterthought.
Flexible Deployment
SaaS, Private Cloud, or On-Premises without the DevOps headache.
Ready to graduate from workflows to agents?
Join the builders who are shipping production-grade AI agents in minutes, not days.
Choose If...
- You're building AI agents that make high-stakes decisions requiring human oversight
- You need complete transparency and audit trails for compliance (GDPR, HIPAA, SOC 2)
- Business teams need to collaborate with AI agents without technical training
- You want proven enterprise security (10-year track record, zero data loss)
- You need to deploy on-premises or in private cloud for data sovereignty
- You're managing 1,000+ concurrent agent executions and need production-grade reliability
Choose n8n If...
- You're a developer automating repetitive tasks or backend flows
- You prefer full control and don't mind managing your own infrastructure
- You're comfortable with JSON, JavaScript, and manual API configuration
- You value open-source flexibility over enterprise features
- Your workflows are simpler, linear automations (not complex AI agents)
- You don't require compliance certifications or formal audit trails
The Bottom Line
n8n is great for traditional automation. is purpose-built for the agentic AI era - where transparency, collaboration, and enterprise-grade reliability aren't optional, they're essential.